Contract Information Class 1 | |
| Reference Number | LSU1094 |
| Amount Payable | Greater than $150,000.00 Total rent estimated at $652,132.50. Lease based on 4x5 year leases |
| Effective Date | 01/12/2017 |
| Completion Date | 31/01/2037 |
| Name and business address of the contractor |
Optus Mobile Pty Ltd - PO Box 888 NORTH RYDE NSW 1670
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | UOW Innovation Campus is leasing premises for Optus Mobile phone tower/antennae and cabling for telecommunication operations and associated services on the rooftop of Enterprise 1. |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
| Are there any provisions under which the amount payable may be varied? | Yes |
| Amount Payable Variation Clauses | Annual rental increased by 4% per annum |
| Can the contract be renegotiated? | No |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | N/A |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | No |
| Was a public sector comparator used? | N/A |
| Details | N/A |
| Did the contractor provide a base case financial model? | N/A |
| Details | N/A |
| If relevant, provide details of how risk is to be apportioned between the parties. | NA |
| Have there been any significant guarantees or undertakings between the parties? | No |
| Other Key Elements | N/A |



