Contract Information Class 1 | |
| Reference Number | 2015/ITS1 |
| Amount Payable | Greater than $150,000.00 Estimated annual cost at $252,000, this amount is variable, based on annual amount of named users and processors. |
| Effective Date | 21/05/2015 |
| Completion Date | |
| Name and business address of the contractor |
Oracle Corporation Australia Pty Limited - 4 Julius Ave North Ryde NSW 2113 Australia
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | Oracle is providing a service for Document Cloud and Webcentre support and maintenance. |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
| Are there any provisions under which the amount payable may be varied? | Yes |
| Amount Payable Variation Clauses | The amount payable will vary based on annual amount of named users and processors. |
| Can the contract be renegotiated? | No |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | In the total amount payable listed, there is a provision in there for Webcentre support and maintenance of $197,414.00 per year. |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | No |
| Was a public sector comparator used? | N/A |
| Details | N/A |
| Did the contractor provide a base case financial model? | N/A |
| Details | N/A |
| If relevant, provide details of how risk is to be apportioned between the parties. | N/A |
| Have there been any significant guarantees or undertakings between the parties? | No |
| Other Key Elements | UOW must use the software within the licencing constraints. |



