Contract Information Class 1 | |
| Reference Number | 2016/ITS4 |
| Amount Payable | $1,712,090.00 |
| Effective Date | 30/09/2022 |
| Completion Date | 29/09/2025 |
| Name and business address of the contractor |
ServiceNow - Level 21 50 bridge st Sydney NSW 2000 Australia
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | ServiceNow provides UOW with a hosted service management tool. |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
| Are there any provisions under which the amount payable may be varied? | Yes |
| Amount Payable Variation Clauses | Amount may vary if additional users are required. |
| Can the contract be renegotiated? | No |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | ServiceNow are to provide further enhancements if required. |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | Yes |
| Cost Benefit Analysis Results | Following a Cost benefit analysis led to engagement directly with Servicenow as supplier. Previous engagement was with an authorized reseller. Original contract underwent RFT process. |
| Was a public sector comparator used? | N/A |
| Details | N/A |
| Did the contractor provide a base case financial model? | N/A |
| Details | N/A |
| If relevant, provide details of how risk is to be apportioned between the parties. | N/A |
| Have there been any significant guarantees or undertakings between the parties? | No |
| Other Key Elements | N/A |



