Contract Information Class 1 | |
| Reference Number | SOW Number O-215699 |
| Amount Payable | $321,750.00 |
| Effective Date | 27/08/2024 |
| Completion Date | 31/12/2025 |
| Name and business address of the contractor |
NCC Group Pty Limited - Level 23, 45 Clarence Street Sydney New South Wales 2000 Australia
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | NCC has been engaged to perform critical asset security assessments |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. |
N/A
|
| Are there any provisions under which the amount payable may be varied? | No |
| Can the contract be renegotiated? | No |
| Did the contract involve a tender process? | Yes |
| Tendering Method | Briefing note has been raised and RFQ has been done including 2 vendors. |
| Tendering Criteria | Vendor is an incumbent vendor for penetration testing, has an expertise in educational environments, has streamlined evaluation and faster implementation and more relevant proposal. |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | N/A |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | No |
| Was a public sector comparator used? | No |
| Did the contractor provide a base case financial model? | No |
| If relevant, provide details of how risk is to be apportioned between the parties. | N/A |
| Have there been any significant guarantees or undertakings between the parties? | No |
| Other Key Elements | Standard Core& One Core Terms adopted. |



