Contract Information Class 1 | |
| Reference Number | IPD2025_002 |
| Amount Payable | $158,895.00 |
| Effective Date | 01/01/2025 |
| Completion Date | 31/12/2025 |
| Name and business address of the contractor |
Confident Services Pty Ltd - 171 Mount Brandon Road Jerrara NSW 2533 Australia
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | Window & Facade Cleaning Services at Innovation Campus |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
| Are there any provisions under which the amount payable may be varied? | Yes |
| Amount Payable Variation Clauses | Refer relevant Clauses 15, 17 |
| Can the contract be renegotiated? | Yes |
| Renegotiation Clauses | Refer relevant Clauses 15, 17 |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | N/A |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | No |
| Was a public sector comparator used? | No |
| Did the contractor provide a base case financial model? | No |
| If relevant, provide details of how risk is to be apportioned between the parties. | N/A |
| Have there been any significant guarantees or undertakings between the parties? | No |
| Other Key Elements | N/A |



