Contract Information Class 1 | |
| Reference Number | PUR100531059 |
| Amount Payable | $519,255.00 |
| Effective Date | 17/09/2025 |
| Completion Date | 30/09/2026 |
| Name and business address of the contractor |
Greenedge Automation Pty Ltd - 18 Harriet Close Glenmore Park NSW 2745 Australia
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | Siemens Building Management (BMS) Controller Upgrade Wollongong Campus |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
| Are there any provisions under which the amount payable may be varied? | Yes |
| Amount Payable Variation Clauses | UOW Purchase Order -Terms & Conditions |
| Can the contract be renegotiated? | Yes |
| Renegotiation Clauses | UOW Purchase Order -Terms & Conditions |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | N/A |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | No |
| Was a public sector comparator used? | No |
| Did the contractor provide a base case financial model? | No |
| If relevant, provide details of how risk is to be apportioned between the parties. | N/A |
| Have there been any significant guarantees or undertakings between the parties? | No |
| Other Key Elements | N/A |



