Contract Information Class 1 | |
| Reference Number | RCAU1 |
| Amount Payable | Greater than $150,000.00 This is a rolling contract with an estimated annual cost of $168,804 (incl. GST). inclusive of GST (dependent on the number of users and any additional services provided during the term of the agreement) |
| Effective Date | 01/07/2023 |
| Completion Date | 01/07/2027 |
| Name and business address of the contractor |
Protecht ERM Pty Ltd - Level 8, 299 Elizabeth Street Sydney nsw 2000 Australia
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | The University of Wollongong utilises Protecht as the Enterprise Risk Management (ERM) System for capturing risk management information including risk and control assessments in accordance with University Policy and Procedure. |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. |
Prosys Services Pty Ltd
|
| Are there any provisions under which the amount payable may be varied? | Yes |
| Amount Payable Variation Clauses | Clause 5.3 - annual price adjustment. |
| Can the contract be renegotiated? | Yes |
| Renegotiation Clauses | Clause: 10.1(b) - Review and Renewal of Terms Clause: 12.15 - Amendment of Agreement Clause: 10.1(c) - Extension Periods |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | Schedule A and B: Implementation and configuration services in addition to improvement and support services for the ongoing provision of Protecht. |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | No |
| Was a public sector comparator used? | No |
| Did the contractor provide a base case financial model? | No |
| If relevant, provide details of how risk is to be apportioned between the parties. | N/A |
| Have there been any significant guarantees or undertakings between the parties? | No |
| Other Key Elements | N/A |



