Contract Information Class 1 | |
| Reference Number | Advancement Services Support Phase 4 |
| Amount Payable | Greater than $150,000.00 Estimated value is $187,176 incl GST for Phases 1 - 4 dependent on services utilised and provided. |
| Effective Date | 06/11/2025 |
| Completion Date | 31/07/2026 |
| Name and business address of the contractor |
Sue Birch Consulting - 4/18 Seaview Drive Airlie Beach QLD 4802 Australia
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | Sue Birch Consultancy is providing services to the University's Advancement Division to address key priorities for Advancement Services and supporting implementation of recommendations resulting from review. |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
| Are there any provisions under which the amount payable may be varied? | Yes |
| Amount Payable Variation Clauses | 2 - Scope and Deliverables and 3 - Hours, Timeline and Fees |
| Can the contract be renegotiated? | No |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | N/A |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | No |
| Was a public sector comparator used? | No |
| Did the contractor provide a base case financial model? | No |
| If relevant, provide details of how risk is to be apportioned between the parties. | |
| Have there been any significant guarantees or undertakings between the parties? | No |
| Other Key Elements | None |



