Contract Information Class 1 | |
| Reference Number | IPD2025_099 |
| Amount Payable | $264,308.00 |
| Effective Date | 10/10/2025 |
| Completion Date | 30/04/2027 |
| Name and business address of the contractor |
Photon Energy Engineering Australia Pty ltd - Level 5, 219-241 Cleveland Street REDFERN NSW 2016 AUSTRALIA
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | BESS (BATTERY Energy Storage System) and Solar PV Systems at Bega Campus |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
| Are there any provisions under which the amount payable may be varied? | Yes |
| Amount Payable Variation Clauses | Refer relevant Clauses 7, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19 |
| Can the contract be renegotiated? | Yes |
| Renegotiation Clauses | Refer relevant Clauses 9, 12, 16, 17, 18 ,19 |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | N/A |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | No |
| Was a public sector comparator used? | No |
| Did the contractor provide a base case financial model? | No |
| If relevant, provide details of how risk is to be apportioned between the parties. | N/A |
| Have there been any significant guarantees or undertakings between the parties? | Yes |
| Details | Bank Guarantee |
| Other Key Elements | N/A |



