| Reference Number | Category | Name and business address of the contractor | Amount Payable | Class |
|---|---|---|---|---|
| FMD2024_106 and IPD2025_035 | Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
$160,963.00 | 2 |
| 1530 | Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
$349,415.00 | 2 |
| 1533 | Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
$588,200.00 | 2 |
| Advancement Services Support Phase 4 | Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 Estimated value is $187,176 incl GST for Phases 1 - 4 dependent on services utilised and provided. |
2 |



