Contract Information Class 1 | |
Reference Number | 999/003/701 |
Amount Payable | Greater than $150,000.00 Total cost estimated at $25,000,000 Includes fixed and variable amounts (this will change per resident number). |
Effective Date | 01/01/2013 |
Completion Date | 31/12/2024 |
Name and business address of the contractor |
Compass Group Education Hospitality Services Pt Ltd ("Chartwells") - Ground Floor 35-51 Mitchell Street MCMAHONS POINT NSW 2060
|
Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | Provision of catering services to the following UOW Accommodation sites: Campus East, Weerona College and International House |
Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
Are there any provisions under which the amount payable may be varied? | Yes |
Amount Payable Variation Clauses | Contract price is to be reviewed annually and can be varied:1. to reflect changes in the costs of labour and goods and services used in the provision of the Services2. to reflect changes in the scope of the Services and/or duties performed by Chartwells and 3. in accordance with CPI increases. |
Can the contract be renegotiated? | Yes |
Renegotiation Clauses | Any variations to service or price must be agreed upon by both parties in writing. |
Did the contract involve a tender process? | Yes |
Tendering Method | UOW Selective tendering process. |
Tendering Criteria | Tender awarded based on cost, service and industry experience. |
Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | Chartwells is responsible for operation of commercial kitchens at each of its accommodation facilities and cafeteria in Campus East |
Contract Information Class 2 | |
Is there a transfer of significant assets to the State? | No |
Is there a transfer of significant assets to the contractor? | No |
Has any cost-benefit analysis been undertaken by UOW? | No |
Was a public sector comparator used? | N/A |
Details | N/A |
Did the contractor provide a base case financial model? | N/A |
Details | N/A |
If relevant, provide details of how risk is to be apportioned between the parties. | |
Have there been any significant guarantees or undertakings between the parties? | No |
Other Key Elements | |
Contract Information Class 3 | |
Is a complete copy of this contract included in the register? | Yes |
Contract | Final - Catering Services Agreement.pdf |