Reference Number | Category | Name and business address of the contractor | Amount Payable | Class |
---|---|---|---|---|
2023/2699 | Goods and Services - Goods and Services - Consultancy Services |
|
$510,000.00 | 2 |
IPD2025_016 | Goods and Services - Goods and Services - Consultancy Services |
|
$275,000.00 | 2 |
TMO 1 | Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 688,835. This amount is dependent on the number of items provided under a Work Order as per the relevant clauses in the Master Supply Agreement |
1 |
TMO 3 | Goods and Services - Goods and Services - Consultancy Services |
|
$250,000.00 | 1 |
TMO 2 | Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 $257700 |
1 |
IPD2025_018 | Goods and Services - Goods and Services - Consultancy Services |
|
$161,040.00 | 1 |
IPD2025_006 | Goods and Services - Goods and Services - Consultancy Services |
|
$247,757.00 | 1 |
FMD2024_105 | Goods and Services - Goods and Services - Consultancy Services |
|
$628,200.00 | 2 |
IPD2025_031 | Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 Contract value is greater than $150,000. Estimated contract value is $550,000.00 |
1 |