Reference Number | Category | Name and business address of the contractor | Amount Payable | Class |
---|---|---|---|---|
2023/2699 | Goods and Services - Goods and Services - Consultancy Services |
|
$510,000.00 | 2 |
UOW-CNL-24 -01 | Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 Estimated cost $2,942,489.34 (incl GST) |
1 |
TMO 2 | Goods and Services - Goods and Services - Consultancy Services |
|
$1,030,800.00 | 1 |
IPD2025_018 | Goods and Services - Goods and Services - Consultancy Services |
|
$311,300.00 | 1 |
IPD2025_006 | Goods and Services - Goods and Services - Consultancy Services |
|
$247,757.00 | 1 |
FMD2024_105 | Goods and Services - Goods and Services - Consultancy Services |
|
$628,200.00 | 2 |
IPD2025_031 | Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 Contract value is greater than $150,000. Estimated contract value is $550,000.00 |
1 |