| Reference Number | Category | Name and business address of the contractor | Amount Payable | Class |
|---|---|---|---|---|
| 2023/2699 | Goods and Services - Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
$510,000.00 | 2 |
| TMO 2 | Goods and Services - Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 Withheld on the basis of confidential information not required to be included in register in accordance with section 32(1)(a) - commercial-in-confidence provisions of a contract. This would place the contractor at a commercial disadvantage in relation to other contractors or potential contractors, whether at present or in the future (Sch 4, section 1). |
2 |
| IPD2025_018 | Goods and Services - Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
$311,300.00 | 1 |
| IPD2025_006 | Goods and Services - Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
$247,757.00 | 1 |
| FMD2024_105 | Goods and Services - Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
$628,200.00 | 2 |
| IPD2025_031 | Goods and Services - Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 Estimated contract value is $550,000.00 (incl GST). |
1 |
| IPD2025_062 | Goods and Services - Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 Estimated contract value Over $150,000. Original value $ 1,457,899 incl GST |
2 |
| IPD2025_015 | Goods and Services - Goods and Services - Goods and Services - Goods and Services - Consultancy Services |
|
Greater than $150,000.00 Greater than $150,000.00 Estimated expenditure of $174, 900 |
2 |



