Contract Information Class 1 | |
| Reference Number | EDRMS_3013126 |
| Amount Payable | Greater than $150,000.00 Estimated costing $464,075.22 US Dollars. Note exact cost is subject to rate of currency conversion and not subject to GST. |
| Effective Date | 01/01/2024 |
| Completion Date | 31/12/2025 |
| Name and business address of the contractor |
Clarivate Analytics (UK) Ltd - 70 St. Mary Axe London EC3A 8BE United Kingdom
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | This agreement permits the University to download, display and use reasonable portions of information contained in the product for educational and research purposes (ProQuest). |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
| Are there any provisions under which the amount payable may be varied? | No |
| Can the contract be renegotiated? | No |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | n/a |



