Contract Information Class 1 | |
| Reference Number | AU693421 |
| Amount Payable | $171,840.00 |
| Effective Date | 01/07/2024 |
| Completion Date | 31/12/2025 |
| Name and business address of the contractor |
BUBBADESK PTY LTD - Suite 6 and Suite 8, Ground Floor, Enterprise 1, Innovation Campus, Squires Way 4 Innovation Way North Wollongong NSW 2500 Australia
|
| Particulars of the project to be undertaken, the goods or services to be provided or real property to be leased/transferred | Property Leasing in Building 234, Enterprise 1. Suite 6 and Suite 8. |
| Details of any related body corporate or private sector entity who will be involved in carrying out any of the contractor’s obligations or receive a benefit. | |
| Are there any provisions under which the amount payable may be varied? | No |
| Can the contract be renegotiated? | No |
| Did the contract involve a tender process? | No |
| Description of any provisions under which the contractor is to receive payment for providing operational or maintenance services | NIL |
Contract Information Class 2 | |
| Is there a transfer of significant assets to the State? | No |
| Is there a transfer of significant assets to the contractor? | No |
| Has any cost-benefit analysis been undertaken by UOW? | No |
| Was a public sector comparator used? | No |
| Did the contractor provide a base case financial model? | No |
| If relevant, provide details of how risk is to be apportioned between the parties. | There is no risk as the contractor is paying UOW $171,840 over the term |
| Have there been any significant guarantees or undertakings between the parties? | No |
| Other Key Elements | |



